Academic results
Look at the performance data about our school on the Department for Education Compare Schools site
Please click on a tab below for further information
Key Stage 2 (end of Y6) SATs results
Key Stage 2 Standard Attainment Tests are taken by Year 6 pupils in May each year. Our children’s performance for each of the last three years, along with a three year average, appears below.
Measure | 2025 BPS | 2024 BPS | 2023 BPS | 2023 – 2025 BPS average | 2025 National average |
RWM at Expected standard | 96% | 92% | 95% | 94% | 62% |
RWM at higher standard | 39% | 42% | 39% | 40% | 8% |
Reading Expected standard | 98% | 98% | 95% | 97% | 75% |
Reading Greater depth | 82% | 61% | 68% | 70% | 33% |
Reading Average scaled score | 113.6 | 109 | 112 | 112 | 106 |
Writing Expected standard | 98% | 93% | 98% | 96% | 72% |
Writing Greater depth | 55% | 55% | 49% | 53% | 13% |
GPS Expected standard | 98% | 98% | 98% | 98% | 73% |
GPS Greater depth | 88% | 80% | 86% | 85% | 30% |
GPS Average scaled score | 115.6 | 113 | 114 | 114 | 105 |
Maths Expected standard | 98% | 95% | 98% | 97% | 74% |
Maths Greater depth | 75% | 63% | 59% | 66% | 26% |
Maths Average scaled score | 112.4 | 109 | 111 | 111 | 105 |
Science Expected standard | 100% | 97% | 97% | 98% | 82% |
GPS: Grammar, punctuation and spelling
Scaled score range: 80–120
Scaled score: 100 is the national standard; over 100 is above the national standard; below 100 is below the national standard
Expected standard: a government set target (an expectation) for pupil performance
Greater depth: performing at an enhanced standard: scaled score of 110 or above
Phonics screening check (year 1)
At the end of Year 1, pupils are tested on their ability to match sounds with letters. This assessment is known as the Phonics Screening Test. ‘Sounding out words’ using phonological awareness and understanding of sound-letter correspondence is a key early reading skill. Using phonology is not the only way children learn to read – they employ a range of other strategies – but being good at phonics is seen as a most important starting point.
Year | % of pupils passing the test | Number of pupils passing the test | Average mark out of 40 |
2024-25 | 98% | 59/60 | 38 |
2023-24 | 100% | 60/60 | 38 |
2022-23 | 100% | 60/60 | 37 |
2021-22 | 93% | 56/60 | 37 |
2020-21 | 98.0% | 59/60 | COVID-19 |
2019-20 | 98% | 59/60 | COVID-19 |
2018-19 | 98% | 59/60 | 39 |
2017-18 | 100% | 60/60 | 39 |
2016-17 | 98% | 59/60 | 39 |
2015-16 | 97.0% | 59/61 | 39 |
2014-15 | 99% | 87/88 | 39 |
2013-14 | 98% | 59/60 | 39 |
2012-13 | 95.0% | 57/60 | 37 |
2011-12 | 93% | 56/60 | 36 |
3 year average | 99% | 37 |
Pupil outcomes in the phonics screening check continue to be highly impressive. In 2019 only one pupil (a pupil with an Education Health and Care plan) failed to meet the pass mark of 32 out of a possible 40 (and not by much!).
Commentary
Pupil performance has been consistently high since the phonics screening test was introduced. Impressive consistency continues! Teachers and support staff are doing an exceptional job. Phonics, the entry point for learning to read, is taught robustly, systematically and very proficiently.
Multiplication times table check
Our 2022 and 2023 results put the school in the top 200 schools nationally for two consecutive years. This is a great achievement and our 2024 results were even better.
Marks out of 25 | Average | 25 | 24 | 23 | 22 | 21 | 20 | Below 20 | Total number of children |
2025 Number of children | 24.2 | 39 | 11 | 5 | 1 | 0 | 0 | 3 | 59 |
2024 Number of children | 24.7 | 41 | 12 | 3 | 0 | 0 | 0 | 0 | 56 |
2023 Number of children | 24.6 | 40 | 12 | 3 | 2 | 0 | 0 | 0 | 57 |
2022 Number of children | 24.4 | 41 | 8 | 6 | 2 | 1 | 1 | 59 | |
2021 Number of children | 23.8 |
Early Year Foundation Stage (EYFS)
Measure | 2025 | 2024 | 2023 | 2019 | 2018 | 2017 | Since COVID (2023 – 2025) average |
BPS: Good level of development | 88% | 87% | 85% | 92% | 83% | 78% | 87% |
National: Good level of development | 67% | 68% | 67% | 72% | 71% | 69% | 67% |
In 2019, the school’s early years’ assessment were moderated by an external local authority team. All assessments were judged to be accurate and the quality of practise received some very favourable comments.